Vous cherchez un vélo vous procurant des sensations? Vous aimez les vélos réactifs mais qui ne vous maltraitent pas?
La gamme Performance vous permettra de configurer un vélo répondant à ces exigences, de par la géométrie et les configurations. L'objectif est de proposer un rendement maximum.
Présentation OCTOBRE 2024
Commercialisation NOVEMBRE 2024
RFW RR2 | |||||||||
Size : | XS | S | S/M | M | M/L | L | XL | XXL | |
Head angle: | 71,5 | 72 | 72 | 72 | 72,5 | 73 | 73 | 73,5 | |
Seat Angle: | 75 | 74,5 | 74,5 | 74,5 | 74,5 | 74 | 74 | 73,5 | |
Top tube length (virt. Hor.) | 520 | 535 | 545 | 555 | 565 | 580 | 595 | 610 | |
Seat tube length ( c.to Top) | 46 | 50 | 51 | 53 | 54 | 55 | 56 | 57 | |
Chainstay length: | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
Head tube length: | 110 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | |
Headtube diameter: | IS 52 top and bottom | ||||||||
Bottom Bracket: | T47 | ||||||||
BB DROP | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Stem length | 90 | 100 | 100 | 100 | 100 | 110 | 110 | 120 | |
Groupset: | Mechanical / DI2/ AXS (1 x & 2 x) | ||||||||
Seatpost: | ISP | ||||||||
wheelsize: | 700×32 | ||||||||
3 water bottle cage + holes on top tube | |||||||||
Cable routing full internal | |||||||||
Brake :FLATMOUNT | |||||||||
Height fork: 370mm | |||||||||
CARBON SEATTUBE | |||||||||
TYRE CLEARANCE: 32mm | |||||||||
Hydroformed headtube and Bottom Bracket |
Tubes : Titane TI3/2-5 (tube supérieur / tube diagonal / bases / haubans), Carbone (Tube de selle)
Intégration totale cables et gaines : oui
Fourches : Rline titane imprimée 3D / Rline carbone / DEDA Allroad (au choix)
Direction : Rline 52 integrated
Compatibilité transmission : DI2 / AXS / Mécanique
Standard patte de dérailleur : UDH
Boitier de pédalier : T47 – 85.5
Inclus dans le kit cadre : Fourche (au choix) / axes avant et arrière / adaptateurs de direction DEDA – FSA –
Chris King
Robert Frameworks | XXS | XS | S | S/M | M | M/L | L | XL | XXL |
Taille client cm | 158-166 | 164-170 | 168-175 | 173-179 | 177-182 | 180-187 | 185-194 | 190-199 | |
RR2 | x | x | x | x | x | x | x | x | |
Taille client cm | 158-166 | 164-172 | 171-178 | 176-181 | 179-186 | 185-194 | |||
RA1 | x | x | x | x | x | x | |||
RG1 | x | x | x | x | x | x | |||
RM1 | x | x | x | x | |||||
RMB1 | x | x | x | x | x | x |
Prenez rendez-vous avec un de nos vendeurs spécialisé. Un conseil 100% dédié à votre pratique, et des réponses à vos questions.
LEON Larage Standard
|
||||||
Size : | XS | S | M | L | XL | |
Head angle: | 70 | 70 | 70 | 71 | 71 | |
Seat Angle: | 75 | 74 | 74 | 74 | 74 | |
Top tube length (virt. Hor.)
|
530 | 550 | 570 | 590 | 610 | |
Seat tube length ( c.to Top)
|
45 | 47 | 51 | 53 | 55 | |
Chainstay length: | 420 | 420 | 420 | 420 | 420 | 420 |
Head tube length: | 90 | 105 | 125 | 155 | 175 | |
Headtube diameter: | IS | |||||
Bottom Bracket: | T47 | |||||
BB DROP | 70 | 70 | 70 | 70 | 70 | 70 |
Groupset: | Mechanical / AXS / DI2 | |||||
Seatpost: | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | |
Stem length | 60 | 70 | 70 | 80 | 90 | |
wheelsize: | tyre clearance: 700 x 45 | |||||
Stack | 537 | 551 | 579 | 602 | 621 | |
Reach | 386 | 391 | 406 | 417 | 431 |
LEON Torrentibus standard
|
||||||||
Size : | S | S/M | M | M/L | L | XL | ||
Head angle: | 66,5 | 67 | 67 | 67 | 67 | 67 | ||
Seat Angle: | 77 | 77 | 76,5 | 76,5 | 76 | 76 | ||
Top tube length (virt. Hor.)
|
570 | 585 | 600 | 615 | 630 | 650 | ||
Seat tube length ( c.to Top)
|
41 | 42 | 44 | 46 | 49 | 52 | ||
Chainstay length: | 425 | 425 | 425 | 425 | 425 | 425 | 425 | |
Head tube length: | 80 | 90 | 100 | 110 | 120 | 130 | ||
Headtube diameter: | IS | |||||||
Bottom Bracket: | T47 | |||||||
BB DROP | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Stem length | 50 | 60 | 60 | 70 | 70 | 80 | ||
Groupset: | Mechanical / AXS | |||||||
Seatpost: | telescopic internal | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | |
wheelsize: | tyre clearance: 29 x 2,6 | |||||||
Stack | 627 | 630 | 630 | 639 | 648 | 658 | ||
Reach | 425 | 439 | 448 | 461 | 468 | 485 |
LEON Monstra Standard
|
|||||
Size : | S | M | L | XL | |
Head angle: | 69 | 69 | 69,5 | 69,5 | |
Seat Angle: | 75 | 74,5 | 74 | 74 | |
Top tube length (virt. Hor.)
|
560 | 580 | 600 | 620 | |
Seat tube length ( c.to Top)
|
440 | 460 | 480 | 510 | |
Chainstay length: | 425 | 425 | 425 | 425 | |
Head tube length: | 125 | 130 | 150 | 170 | |
Headtube diameter: | IS | ||||
Bottom Bracket: | T47 | ||||
BB DROP | 70 | 70 | 70 | 70 | 70 |
Groupset: | mechanical / AXS / DI2 | ||||
Seatpost: | 31,6 | 31,6 | 31,6 | 31,6 | |
Stem length | 60 | 60 | 70 | 80 | |
wheelsize: | tyre clearance: 29×2,6 | ||||
Stack | 603 | 608 | 629 | 647 | |
Reach | 398 | 411 | 419 | 434 |
LEON GRAALL | Standard sizes | ||||||
Size : | XS | S | M | L | XL | ||
Head angle: | 70 | 71,5 | 72 | 72 | 72 | ||
Seat Angle: | 75 | 74 | 74 | 74 | 73,5 | ||
Top tube length (virt. Hor.)
|
520 | 540 | 550 | 570 | 590 | ||
Seat tube length ( c.to Top)
|
46 | 49 | 51 | 53 | 56 | ||
Chainstay length: | 405 | 405 | 405 | 405 | 405 | ||
Head tube length: | 85 | 105 | 125 | 155 | 185 | ||
Headtube diameter: | EC/ZS44mm | ||||||
Bottom Bracket: | T47 | ||||||
BB DROP | 74 | 74 | 74 | 74 | 74 | 74 | |
Groupset: | mechanical / DI2/ AXS | ||||||
Seatpost: | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | ||
wheelsize: | tyre clearance: 700 x 42 | ||||||
Stack | 536 | 561 | 582 | 610 | 639 | ||
Reach | 376 | 379 | 383 | 394 | 400 |
3 water bottle cage+ holes on top tube and for carry bag/mudguard
Cable routing internal
Brake : Flatmount
Fork height: 410mm
Curved seattube
Curved seatstays weld 36 cm above BB
LEON Genus standard | ||||||||
Size : | S | S/M | M | M/L | L | XL | ||
Head angle: | 71 | 71,5 | 72 | 72 | 72,5 | 72,5 | ||
Seat Angle: | 75 | 74,5 | 74 | 74 | 73,5 | 73,5 | ||
Top tube length (virt. Hor.)
|
515 | 525 | 540 | 555 | 570 | 590 | ||
Seat tube length ( c.to Top)
|
48 | 51 | 53 | 55 | 56 | 58 | ||
Chainstay length: | 405 | 405 | 405 | 405 | 405 | 405 | 405 | |
Head tube length: | 100 | 130 | 150 | 170 | 185 | 200 | ||
Headtube diameter: | IS | |||||||
Bottom Bracket: | T47 | |||||||
BB DROP | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
Stem length | 90 | 100 | 100 | 100 | 110 | 110 | ||
Groupset: | Mechanical / DI2/ AXS | |||||||
Seatpost: | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | ||
wheelsize: | 700×32 | |||||||
Stack | 509 | 556 | 588 | 599 | 612 | 626 | ||
Reach | 378 | 379 | 379 | 384 | 388 | 401 |